Youth Rashguard Size Chart
Youth Rash Guards Size Chart in Inches
| Size | Length (A) | Chest (B) | Sleeve (C) |
|---|---|---|---|
| YXS | 19.5" | 13.5" | 10" |
| YS | 20.5" | 14.25" | 10.5" |
| YM | 21.5" | 15" | 11" |
| YL | 22.5" | 15.5" | 11.5" |
1–2 cm discrepancy in all measurements.
Rich text
Use this text to share information about your brand with your customers. Describe a product, share announcements, or welcome customers to your store.
| YOUTH GROUP 1 | ||||
|---|---|---|---|---|
| Division | AGE 4-5 | AGE 6-7 | AGE 8-9 | AGE 10-11 |
| Roosterweight | 65 & under | |||
| Light Featherweight | 30 & under | 45 & under | 50 & under | 66-75 |
| Featherweight | 31-40 | 46-55 | 51-60 | 76-85 |
| MEN | |
|---|---|
| Division | Weight (lbs) |
| Roosterweight | 125 & under |
| Light Featherweight | 126-136 |
| Featherweight | 137-147 |
