Adult Shorts Size Chart
Adult Shorts Size Chart in Inches
| Size | Waist (A) | Length (B) | Inseam (C) |
|---|---|---|---|
| XS | 28" | 14.75" | 5" |
| S | 30" | 15.5" | 5" |
| M | 32" | 16" | 5" |
| L | 34" | 16.5" | 5" |
| XL | 36" | 17" | 5" |
| 2XL | 38" | 17.5" | 5" |
| 3XL | 40" | 18" | 5" |
| 4XL | 42" | 18.5" | 5" |
1–2 cm discrepancy in all measurements.
Rich text
Use this text to share information about your brand with your customers. Describe a product, share announcements, or welcome customers to your store.
| YOUTH GROUP 1 | ||||
|---|---|---|---|---|
| Division | AGE 4-5 | AGE 6-7 | AGE 8-9 | AGE 10-11 |
| Roosterweight | 65 & under | |||
| Light Featherweight | 30 & under | 45 & under | 50 & under | 66-75 |
| Featherweight | 31-40 | 46-55 | 51-60 | 76-85 |
| MEN | |
|---|---|
| Division | Weight (lbs) |
| Roosterweight | 125 & under |
| Light Featherweight | 126-136 |
| Featherweight | 137-147 |
